Accommodation
| ROOM TYPE | LENGTH OF STAY | 2 PEOPLE / NIGHT | 1 PERSON / NIGHT |
|---|---|---|---|
| KLASIK | 1 – 4 NIGHTS | 70 EUR | 55 EUR |
| 5+ NIGHTS | 67 EUR | 53 EUR | |
| DELUXE | 1 – 4 NIGHTS | 75 EUR | 60 EUR |
| 5+ NIGHTS | 72 EUR | 58 EUR | |
| DELUXE PLUS | 1 – 4 NIGHTS | 80 EUR | 65 EUR |
| 5+ NIGHTS | 77 EUR | 63 EUR | |
| SINGLE | 1 – 4 NIGHTS | / | 52 EUR |
| 5+ NIGHTS | / | 50 EUR | |
| STUDIO | 1 – 4 NIGHTS | 90 EUR | 75 EUR |
| 5+ NIGHTS | 87 EUR | 73 EUR |
Stay
| TYPE OF STAY | CONTAINS | 2 PEOPLE / NIGHT |
|---|---|---|
| RELAX | DELUXE ROOM HALF BOARD 2-HOUR ACCESS TO THE WELLNESS CENTER WELCOME DRINK | 130 EUR |
| PREMIUM | DELUXE ROOM HALF BOARD UNLIMITED ACCESS TO THE WELLNESS SAUNA ROBE WELCOME DRINK | 220 EUR |
| ROMANTIKA | DELUXE ROOM BREAKFAST IN BED TWO-COURSE CANDLELIT DINNER A BOTTLE OF SPARKLING WINE ROMANTIC DECOR | 120 EUR |
| KLASIK | DELUXE ROOM HALF BOARD 1.5 HOURS OF BILLIARD WELCOME DRINK | 105 EUR |
Wellness
| TYPE | CONTAINS | 2 HOURS |
|---|---|---|
| PRIVATE WELLNESS | UP TO 10 PEOPLE | 100 EUR |
| ENTRANCE | POSSIBILITY TO USE THE PERMANENT PASS | 16 EUR |
Surcharges
| SURCHARGES | PRICE |
|---|---|
| DOG (UP TO 10 KG) | 10 EUR |
| ACCOMMODATION TAX | 1.5 EUR / NIGHT |
| ROOM WITH A TERRACE | 6 EUR |
| EXTRA BED FOR A CHILD | 15 EUR |
| EXTRA BED FOR ADULT | 20 EUR |
| BREAKFAST | 8 EUR |
| HALF BOARD | 12 EUR |
| LATE CHECK-OUT | 7 EUR |
| WELLNESS | 16 EUR / 2 HOURS / PERSON |
Price List Effective as of January 1, 2026
THE PRICES LISTED INCLUDE THE APPLICABLE VAT. DASTAN s.r.o. RESERVES THE RIGHT TO CHANGE PRICES.
